Hyper-connection & Hyper-intelligence
Control System Leader
Hyper-connection & Hyper-intelligence Control System Leader
Design and Manufacture: BS 1873 Face to Face and End to End: ASME B16.10 Flanged ends: ASME B16.25 Butt welded ends: ASME B16.25 Test & Inspection: API 598
Straight pattern body design Outside Screw and Yoke(OS&Y) Bolted Bonnet(BB) Yoke integral with bonnet Rising stem and hand wheel Loose disc, optional plug or ball type Renewable seat ring upon request Impact hand wheel for NPS 10 & above Horizontal service Flanged or butt welding ends Available with bevel gear operator
WCB, LCD, WC6, WC9, CF8, CF8M, CF3, CF3M, A995 4A, A995 5A, A995 6A, Alloy 20, Monel, Inconel
Part No. | Part Name | ASTM Specifications (Specs. - Grade/Types) | ||||||
---|---|---|---|---|---|---|---|---|
A105 | A182-F11 | A182-F22 | A182-F304 | A182-F304L | A182-F316 | A182-F316L | ||
1 | BODY | A105 | A182-F11 | A182-F22 | A182-F304 | A182-F304L | A182-F316 | A182-F316L |
2 | BONNET | A105 | A182-F11 | A182-F22 | A182-F304 | A182-F304L | A182-F316 | A182-F316L |
4 | STEM | A276-431 | A276-316 | |||||
5 | DISK | A105 | A182-F11 | A182-F22 | A182-F304 | A182-F304L | A182-F316 | |
8 | DISK THRUST PLATE | A479-410 | A564-630 | |||||
18 | PACKING WASHER | A479-410 | ||||||
19 | GLAND | A479-410 | ||||||
20 | GLAND PACKING | GRAPHITE | ||||||
21 | GLAND FLANGE | A105/A108-1020 | ||||||
23 | GLAND BOLT | A193-B7 | ||||||
24 | GLAND BOLT NUT | A194-2H | ||||||
25 | GLAND BOLT PIN | A479-410 | ||||||
27 | RETAINING RING | A686-W1 | ||||||
30 | YOKE | A216-WCB/A105 | ||||||
31 | SLEEVE | HIGH TENSION COPPERALLOY | ||||||
35 | HANDWHEEL | Ductile lron or Steel | ||||||
37 | NAMEPLATE | 304 Stainless Steell | ||||||
38 | HANDWHEEL WASHER | A108-1020 | ||||||
39 | HANDWHEEL NUT | A194-2H |
*Different Trim are available upon request