Hyper-connection & Hyper-intelligence
Control System Leader
Hyper-connection & Hyper-intelligence Control System Leader
Size Range | 1/2" ~ 36" (other sizes are available) |
---|---|
Pressure Range | ASME 150 ~ 4500#, PN 10 ~ 420 |
Temperature Range | -196 ~ 592℃ according to the material spec. Option : 815℃ |
Body Materials | A216 WCB, A217 WC6, WC9, C12A A351 CF8, CF8M, CF3M A182 F51, F91, Inconel, Titanium & others |
Trim Materials | 316, 316L, 321, 410, 420(J2), 440C, 630, XM-19 Inconel. W-Co. Overay, Titanium & others |
Trim Design | Swing, Lift with/out Sping load, according to the spec. Consultant factory |
Bonnet Style | Bolted, Pressure Seal, Welded, None-bonnet and other |
Seak Leakage Class | 50 : 1(standard) upto 300 : 1 |
Seak Leakage Class | EN 12266-1 Rate "A", MSS SP-61, according to the spec. |
Applicable Actuators | OS&Y Handwheel, Worm Gear, Pneumatic, Electric, Hydraulic, others |
Applicable Instruments | Position Switch, Positioners, Solenoid & other Relays |
Options | Travel Indicator, Limit Stopper, Bellows seal, Special NDT |
*Different Trim are available upon request